<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMIN Consulting</title>
	<atom:link href="http://imin.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://imin.ca</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 20:18:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Professionals Out-Tradesmen In&#8230;..Canadian Immigration 2015?</title>
		<link>http://imin.ca/blog/professionals-out-tradesmen-in-canadian-immigration-2015/</link>
		<comments>http://imin.ca/blog/professionals-out-tradesmen-in-canadian-immigration-2015/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:30:27 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Federal Skilled Workers]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[Work Permit]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1634</guid>
		<description><![CDATA[Newcomers to fill one-third of B.C. job openings by 2020 Feds looking to change immigration rules BY TARA CARMAN, VANCOUVER SUN FEBRUARY 2, 2012 Provincial data hints at an extreme labout shortage could hit B.C. within the next decade. Photograph by: Stock photo, Thinkstock A substantial labour shortage is likely to hinder economic growth in B.C., unless [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="storyheader">
<div>
<h1>Newcomers to fill one-third of B.C. job openings by 2020</h1>
</div>
<div></div>
<div>
<h2>Feds looking to change immigration rules</h2>
</div>
<div></div>
<div>BY TARA CARMAN, VANCOUVER SUN FEBRUARY 2, 2012</div>
<div></div>
</div>
</div>
<div></div>
<div id="story_content">
<div>
<div>
<div id="storycontent">
<div id="imageBox">
<div>
<div id=""><a href="http://www.vancouversun.com/business/Newcomers+fill+third+openings+2020/6094186/story.html"><img id="storyphoto" title="Provincial data hints at an extreme labout shortage could hit B.C. within the next decade." src="http://www.vancouversun.com/business/Newcomers+fill+third+openings+2020/6094186/6044076.bin" alt="Provincial data hints at an extreme labout shortage could hit B.C. within the next decade." border="0" /></a></div>
<div></div>
<div>
<h1 id="photocaption">Provincial data hints at an extreme labout shortage could hit B.C. within the next decade.</h1>
<h2 id="photocredit"><strong>Photograph by: </strong>Stock photo, Thinkstock</h2>
</div>
</div>
</div>
<div id="page1">
<p>A substantial labour shortage is likely to hinder economic growth in B.C., unless the province can attract a lot more workers in the next 10 years, provincial data show.</p>
<p>By 2020, there will be 61,500 more jobs in the province than people to fill them, according to B.C.’s most recent Labour Market Outlook, and that has the province relying on newcomers to B.C. to fill a third of all job openings within a decade.</p>
<p>The shortage will hit well before that in the skilled trades, a major driver of economic growth in the province. Demand for skilled trades workers is expected to outstrip supply by 2016, largely due to the wave of retiring baby boomers who can’t be replaced overnight, said Wayne Tebb, dean of trades and technology at Kwantlen Polytechnic University.</p>
<p>“There is a tremendous need and it hasn’t even really hit yet.”</p>
<p>The federal government announced earlier this week it intends to respond to this trend — which is not unique to B.C. — by changing the immigration rules to recognize skilled trades under the points system for selecting immigrants. This would alter the focus of existing immigration criteria that gives preference to university-educated migrants such as engineers and doctors.</p>
<p>One Surrey-based builder said he supports the government’s move to bring in more skilled trades workers from abroad, although it is unlikely to help him find the workers he needs. Gary Friend, president of South Ridge Developments, said Ottawa uses criteria that doesn’t recognize some of the trades unique to residential construction, which he has the most urgent need for.</p>
<p>There have been very few additions to the federal government’s Red Seal program — a list of interprovincial standards for tradespeople — in the last five decades, he said.</p>
<p>“With all the different materials today and all the rapidly changing technologies, how we build residential homes has greatly changed from 50 years ago.”</p>
<p>Friend added that some of these changes — such as the need for a building envelope, which affects the way windows and doors are constructed — are unique to B.C. and therefore not represented in the national criteria.</p>
<p>The federal points system for admitting immigrants also gives preference to people who are bilingual in English and French, something that keeps a lot of people with needed skills out of the country, Friend said.</p>
<p>“I’ve got people who have been here forever that hardly speak English and they’ve worked for me for 30 years and I couldn’t live without them,” he said. “A carpenter or a worker on a construction job site, as long as they have a common command of English language so they can be safe on the job, they don’t need to be bilingual to do their job.”</p>
<p>Friend said he would like to see provincial rather than federal criteria used to select skilled trades immigrants and the language requirement be suited to the job the immigrant is applying for.</p>
<p>Jan Noster, president of the Construction, Maintenance and Allied Workers Union, said he has mixed feelings about bringing in immigrants to fill skilled trades positions.</p>
<p>Noster’s own great-grandfather came from Poland as an immigrant tradesman, and he knows the statistics predict it will be impossible to fill the labour gap locally.</p>
<p>But in some cases, he cautioned, the labour shortage has more to do with a disconnection between skilled workers and available job openings within Canada.</p>
<p>“We’ll spend a lot of money on immigration, we’ll take people out of economies where &#8230; they’re needed &#8230; but we won’t help 20 [unemployed] guys get off the Charlottes [Haida Gwaii] to go to a job in Fort McMurray, where there actually is work for them,” he said.</p>
<p>Canada also needs to do a better job of recruiting women, young people and first nations into the trades, Noster said.</p>
<p>“Look at first nations in Canada. I mean, there’s huge poverty on reserves across Canada. There’s a lot of good jobs in trades and &#8230; we’ve got to do a lot more there.”</p>
<p>Pat Bell, B.C.’s minister of jobs, tourism and innovation said addressing first nations unemployment is a priority for the government.</p>
<p>B.C. is also looking to encourage under-skilled workers, who perhaps did not complete high school, to enter the trades. It also plans to recruit migrants from other provinces to fill the skilled trades shortage before turning to immigrants from overseas, he said.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
<p>Read more:<a href="http://www.vancouversun.com/business/Newcomers+fill+third+openings+2020/6094186/story.html#ixzz1lLg05d32">http://www.vancouversun.com/business/Newcomers+fill+third+openings+2020/6094186/story.html#ixzz1lLg05d32</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/professionals-out-tradesmen-in-canadian-immigration-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Daniel Won&#8217;s Open Discussion</title>
		<link>http://imin.ca/blog/vancouver-life/prof-daniel-wons-open-discussion/</link>
		<comments>http://imin.ca/blog/vancouver-life/prof-daniel-wons-open-discussion/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:54:28 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[Vancouver Life]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1618</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-1623" title="IMG_0452" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0452.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1628" title="IMG_0459" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0459.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1627" title="IMG_0457" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0457.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1625" title="IMG_0455" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0455.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1624" title="IMG_0454" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0454.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1622" title="IMG_0451" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0451.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1626" title="IMG_0456" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0456.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1621" title="IMG_0450" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0450.jpg" alt="" width="640" height="480" /><img class="aligncenter  wp-image-1620" title="IMG_0449" src="http://imin.ca/wp-content/uploads/2012/01/IMG_0449.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/vancouver-life/prof-daniel-wons-open-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from beautiful Vancouver!</title>
		<link>http://imin.ca/blog/merry-christmas-from-beautiful-vancouver/</link>
		<comments>http://imin.ca/blog/merry-christmas-from-beautiful-vancouver/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:54:16 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://imin.ca/wp-content/uploads/2011/12/6485298627_08c9f09445_z.jpg" alt="" title="6485298627_08c9f09445_z" width="640" height="427" class="aligncenter size-full wp-image-1608" /></p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/merry-christmas-from-beautiful-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Standards growing at a faster pace in Canada than the US!</title>
		<link>http://imin.ca/blog/living-standards-growing-at-a-faster-pace-in-canada-than-the-us/</link>
		<comments>http://imin.ca/blog/living-standards-growing-at-a-faster-pace-in-canada-than-the-us/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:09:17 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[Vancouver Life]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Permanent Residency]]></category>
		<category><![CDATA[Quality of life in Vancouver]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1597</guid>
		<description><![CDATA[Canada&#8217;s living standards are improving faster compared to the United States, according to report that analyzes 15 years of economic data. The report, released Wednesday by Statistics Canada, evaluates labour productivity, real gross domestic product per capita and real gross national income per capita from the first quarter of 1997 to the first quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s living standards are improving faster compared to the United States, according to report that analyzes 15 years of economic data.</p>
<p>The report, released Wednesday by Statistics Canada, evaluates labour productivity, real gross domestic product per capita and real gross national income per capita from the first quarter of 1997 to the first quarter of 2011.</p>
<p>While comparisons of labour productivity show that Canada has lagged 17 per cent behind the U.S., the two other measures show that Canada&#8217;s living standards improved.</p>
<p>It&#8217;s the other two measures — real GDP and GNI per capita — that paint a more comprehensive picture, argues analyst Ryan Macdonald, the author of the report.</p>
<p>Based on real GDP per capita, Canada&#8217;s living standards improved 5 per cent relative to the U.S.</p>
<p>&#8220;A large part of the difference in the trajectories of labour productivity and GDP per capita between Canada and the United States has been because of better job growth in Canada,&#8221; Macdonald said in the report.</p>
<p>&#8220;A larger proportion of the population that is working raises real GDP per capita. However, it also raises the number of hours worked, and therefore lowers labour productivity.&#8221;</p>
<p>Based on real GNI per capita, Canada&#8217;s living standards improved 12 per cent compared to south of the border.</p>
<p>Real GNI is a a measure of real income that focuses on what Canadians can buy with their income.</p>
<p>&#8220;Of the three measures considered for this study, real GNI offers the most comprehensive picture of a country&#8217;s economic performance and changes in living standards,&#8221; the report said.</p>
<p>Read more: http://www.canada.com/business/Living+standards+Canada+growing+faster+pace+than/5892923/story.html#ixzz1hCQZH2e8</p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/living-standards-growing-at-a-faster-pace-in-canada-than-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Immigration: Super Visa &amp; Sponsorship</title>
		<link>http://imin.ca/video/canadian-immigration-super-visa-sponsorship/</link>
		<comments>http://imin.ca/video/canadian-immigration-super-visa-sponsorship/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:00:51 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[Daniel Y. Won]]></category>
		<category><![CDATA[family class sponsorship]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[Permanent Resident]]></category>
		<category><![CDATA[Permanent Resident Visa]]></category>
		<category><![CDATA[Sposorship]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1583</guid>
		<description><![CDATA[1. What changes have been made on the Sponsorship program? 2. Are you familiar with the new Super Visa? 3. What are the requirements? Daniel&#8217;s lecture in Korean]]></description>
			<content:encoded><![CDATA[<p>1. What changes have been made on the Sponsorship program?<br />
2. Are you familiar with the new Super Visa?<br />
3. What are the requirements?</p>
<p>Daniel&#8217;s lecture in Korean</p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/video/canadian-immigration-super-visa-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend our FREE seminar!  We will help your family re-union!</title>
		<link>http://imin.ca/blog/attend-our-free-seminar-we-will-help-your-family-re-union/</link>
		<comments>http://imin.ca/blog/attend-our-free-seminar-we-will-help-your-family-re-union/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:02:51 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Topics of Interest]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Daniel Y. Won]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[Super Visa]]></category>
		<category><![CDATA[temporary resident visa]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1515</guid>
		<description><![CDATA[Helping your parents come to Canada is now easier. Find out how! On December 1st, 2011, Citizenship and Immigration Canada announced a new Temporary Resident Visa category for parents or grandparents of Canadian citizens/ Permanent Residents. Its name is Super Visa and as of December 1st, 2011, you may be eligible to apply for this [...]]]></description>
			<content:encoded><![CDATA[<p>Helping your parents come to Canada is now easier. Find out how!</p>
<p style="text-align: justify;">On December 1st, 2011, Citizenship and Immigration Canada announced a new Temporary Resident Visa category for parents or grandparents of Canadian citizens/ Permanent Residents. Its name is Super Visa and as of December 1st, 2011, you may be eligible to apply for this new Visa.</p>
<p><img class="aligncenter size-medium wp-image-1527" title="Family Reunion" src="http://imin.ca/wp-content/uploads/2011/12/familyreunion-300x202.jpg" alt="Family Reunion" width="300" height="202" /></p>
<p>What makes this Super Visa differentiated from a Visitor Visa are:</p>
<ul>
<li>Validity of the Visa will be up to 10 years</li>
<li>With this Visa, you can stay in Canada for maximum 2 years<br />
without extending your status</li>
</ul>
<p style="text-align: justify;">Specific requirements for the Super Visa and other new announcements will be discussed in our free seminar on December 10th, 2011. Please refer to the below table for detailed information about the seminar:</p>
<p><span style="font-weight: bold; text-align: right;">Date:</span> December 10th, 2011<br />
<span style="font-weight: bold; text-align: right;">Time:</span> 2:00PM &#8211; 4:00PM<br />
<span style="font-weight: bold; text-align: right;">Location:</span> Hudson Bldg. in downtown Vancouver<br />
<span style="font-weight: bold; text-align: right;">Detailed Address:</span> 610 Granville Ave, Vancouver, BC V6C 3T3<span style="text-align: center; font-style: italic;">Refreshments will be served during the seminar!</span></p>
<p>Finally, as we said earlier, <span style="font-weight: bold; font-style: italic; text-decoration: underline; color: red;">if you attend this seminar or are Imin&#8217;s existing client, we will help you obtain a Super Visa at a discounted price, $950 (Regular fee: $1,500)!</span></p>
<p>If you are interested, please RSVP to us by December 08th, 2011 so we can reserve your seat</p>
<p>We hope to see you at the seminar!</p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/attend-our-free-seminar-we-will-help-your-family-re-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Bulletin  – November 15, 2011</title>
		<link>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-15-2011/</link>
		<comments>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-15-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:22:09 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[Case Status]]></category>
		<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[Missing information]]></category>
		<category><![CDATA[PR card applications]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1510</guid>
		<description><![CDATA[&#160; Citizenship and Immigration Canada (CIC) has published the following Operational Bulletins: Operational Bulletin 299b - Return of incomplete Permanent Resident Card Applications]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Citizenship and Immigration Canada (CIC) has published the following Operational Bulletins:</p>
<p><a href="http://www.cmi-icm.ca/ct/XRPFpekOgv6FlL9r/www.cic.gc.ca/english/resources/manuals/bulletins/2011/ob299b.asp">Operational Bulletin 299b</a> - Return of incomplete Permanent Resident Card Applications</p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Bulletin – November 14, 2011</title>
		<link>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-14-2011/</link>
		<comments>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-14-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:16:56 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[CNTRY OF ISS]]></category>
		<category><![CDATA[COPR]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Service Canada]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1507</guid>
		<description><![CDATA[Citizenship and Immigration Canada (CIC) has published the following Operational Bulletins: Operational Bulletin 348 - Elimination of Counterfoils for Approved Permanent Residence Applicants from Visa-Exempt Countries]]></description>
			<content:encoded><![CDATA[<p>Citizenship and Immigration Canada (CIC) has published the following Operational Bulletins:<em><br />
</em></p>
<ul>
<li><a href="http://www.cmi-icm.ca/ct/XRPFpekOgv6FlL9r/www.cic.gc.ca/english/resources/manuals/bulletins/2011/ob348.asp">Operational Bulletin 348</a> - Elimination of Counterfoils for Approved Permanent Residence Applicants from Visa-Exempt Countries</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Bulletin  November 10, 2011</title>
		<link>http://imin.ca/blog/operational-bulletin-november-10-2011/</link>
		<comments>http://imin.ca/blog/operational-bulletin-november-10-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:21:57 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[Case Status]]></category>
		<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CIC]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1503</guid>
		<description><![CDATA[Citizenship and Immigration Canada (CIC) has published the following Operational Bulletin: Operational Bulletin 358 - Confirmation of Permanent Residence Document Amendments]]></description>
			<content:encoded><![CDATA[<p>Citizenship and Immigration Canada (CIC) has published the following Operational Bulletin:<em><br />
</em></p>
<ul>
<li><a href="http://www.cmi-icm.ca/ct/YqhEwkOcSFsoYice/www.cic.gc.ca/english/resources/manuals/bulletins/2011/ob358.asp">Operational Bulletin 358</a> - Confirmation of Permanent Residence Document Amendments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/operational-bulletin-november-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Bulletin – November 4, 2011</title>
		<link>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-4-2011-2/</link>
		<comments>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-4-2011-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:34:56 +0000</pubDate>
		<dc:creator>IMIN</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Immigration]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[Federal Skilled Worker]]></category>
		<category><![CDATA[Imin Consulting]]></category>
		<category><![CDATA[Immigration to Canada]]></category>
		<category><![CDATA[International student]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://imin.ca/?p=1500</guid>
		<description><![CDATA[Operational Bulletin 351 - Fourth Set of Ministerial Instructions: New PhD Eligibility Stream under the Federal Skilled Worker Program]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmi-icm.ca/ct/qVm2PrSj03EnDC2b/www.cic.gc.ca/english/resources/manuals/bulletins/2011/ob351.asp">Operational Bulletin 351</a> - Fourth Set of Ministerial Instructions: New PhD Eligibility Stream under the Federal Skilled Worker Program</p>
]]></content:encoded>
			<wfw:commentRss>http://imin.ca/blog/operational-bulletin-%e2%80%93-november-4-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

